HQ: Space Marine Librarian | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space Marine Librarian | 1 | HQ | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type: Infantry; ...in Terminator Armour; And They Shall Know No Fear; Combat Tactics; Independent Character; Psyker; Machine Curse; Null Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...in Terminator Armour | 1 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 10 | 2+/3(i) | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychic Hood; Force Weapon; Storm Shield |
Troops: Tactical Squad | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Squad | 9 | Troops | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Melta; And They Shall Know No Fear; Combat Squads; Combat Tactics; Drop Pod; Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Bolt Pistol; Bolter; Meltagun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 3+ | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Melta Bombs; Bolt Pistol; Power Weapon; And They Shall Know No Fear; Combat Squads; Combat Tactics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop Pod | Grp: BS: 4 FA: 12 SA: 12 RA: 12 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storm Bolter; Drop Pod Assault; Immobile; Inertial Guidance System; Unit Type: Vehicle (Open-topped); Transport Capacity: 12 models |
Troops: Tactical Squad | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Squad | 9 | Troops | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma Cannon; And They Shall Know No Fear; Combat Squads; Combat Tactics; Razorback; Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Bolt Pistol; Bolter; Meltagun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergeant | 1 | 4 | 4 | 4/8 | 4 | 1 | 4/1 | 2 | 9 | 3+ | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Combi-Meltagun; Power Fist; And They Shall Know No Fear; Combat Squads; Combat Tactics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Razorback | Grp: BS: 4 FA: 11 SA: 11 RA: 10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Capacity: 6 models; Access Points: 3; Searchlight; Smoke Launchers; Dozer Blade; Twin Linked Lascannon; Unit Type: Vehicle (Tank) |
Troops: Scout Squad | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scout Squad | 8 | Troops | 3 | 3 | 4 | 4 | 1 | 4 | 1 | 8 | 4+ | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And They Shall Know No Fear; Combat Squads; Combat Tactics; Infiltrate; Move Through Cover; Scouts; Unit Type: Infantry; Frag Grenades; Krak Grenades; Scout Armour; Bolt Pistol; Sniper Rifle; Missile Launcher; Sergeant Telion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergeant Telion | 1 | 5 | 6 | 4 | 4 | 1 | 4 | 2 | 9 | 4+ | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scouts; Stealth; Voice of Experience; Unit Type: Infantry; Frag Grenades; Krak Grenades; Scout Armour; Bolt Pistol; Stalker Pattern Boltgun; Acute Senses; And They Shall Know No Fear; Combat Tactics; Eye of Vengeance; Infiltrate; Move Through Cover |
Elite: Sternguard Veteran Squad | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sternguard Veteran Squad | 5 | Elite | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3+ | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And They Shall Know No Fear; Combat Squads; Combat Tactics; Razorback; Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Special Issue Ammunition; Bolt Pistol; Bolter; Combi-Flamer; Combi-Meltagun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3+ | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat Tactics; Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Special Issue Ammunition; Melta Bombs; Bolter; Lightning Claw; And They Shall Know No Fear; Combat Squads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Razorback | Grp: BS: 4 FA: 11 SA: 11 RA: 10 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type: Vehicle (Tank); Transport Capacity: 6 models; Access Points: 3; Searchlight; Smoke Launchers; Dozer Blade; Extra Armor; Twin Linked Assault Cannon |
Elite: Dreadnought | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreadnought | Grp: Elite WS: 4 BS: 4 St: 6 In: 4 At: 2 FA: 12 SA: 12 RA: 10 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type: Vehicle (Walker); Searchlight; Smoke Launchers; Twin Linked Autocannon; Twin Linked Autocannon |
Elite: Dreadnought | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreadnought | Grp: Elite WS: 4 BS: 4 St: 6 In: 4 At: 2 FA: 12 SA: 12 RA: 10 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type: Vehicle (Walker); Searchlight; Smoke Launchers; Twin Linked Autocannon; Twin Linked Autocannon |
Heavy Support: Vindicator | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vindicator | Grp: Heavy BS: 4 FA: 13 SA: 11 RA: 10 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type: Vehicle (Tank); Searchlight; Smoke Launchers; Demolisher Cannon; Storm Bolter |